Track Records

SPRINTCARS
Lap Driver Time Date Set
1 Lap Ryan Jones 00.10.787 22.10.2011
3 Laps Jamie Cobby 00.38.20 06.02.2010
6 Laps Jamie Cobby 01.07.60 03.01.2010
8 Laps Brock Hallett 01:27.4 06.04.2019
10 Laps Glen Sutherland 01:51.848 01.10.2023
12 Laps Hayden Pitt 02.27.835 26.12.2021
15 Laps Matt Egel 03:00.049 01.10.2023
20 Laps Daniel Pestka 04.02.838 02.01.2021
25 Laps Brad Keller 05.51.800 05.12.2020
30 Laps David Murcott 06.07.447 14.01.2011
35 Laps Steven Lines 07.40.748 26.12.2018
LS/360 SPRINTCARS
Lap Driver Time Date Set
1 Lap Luke Dillon 00.11.41 08.11.2014
2 Laps Chad Ely 00.27.1 21.11.2015
6 Laps Mark Caruso 01.11.30 26.03.2011
8 Laps Darryl Wright 01.53.20 21.01.2006
10 Laps Rusty Hickman 01.55.225 24.03.2023
12 Laps Ryan Jones 02.25.80 27.02.2010
15 Laps Daniel Evans 03.50.80 19.03.2016
20 Laps Michael Burford 04.11.50 12.11.2005
SPEEDCARS
Lap Driver Time Date Set
2 Laps Charlie Brown 00.25.746 09.04.2023
6 Laps Tim Crouch 01.25.70 10.01.2009
7 Laps Nathan Smee 01.40.10 14.11.2015
8 Laps Travis Mills 01.50.20 22.10.2011
10 Laps Kaidon Brown 2.07.719 09.04.2023
12 Laps Steven Graham 02.41.00 12.03.2005
15 Laps Jamie Crouch 03.32.70 09.11.2013
20 Laps Nick Parker 04.26.536 14.10.2023
25 Laps Steven Graham 06.45.90 12.03.2005
30 Laps Kaidon Brown 06.53.26 08.02.2020
WINGLESS SPRINTS
Lap Driver Time Date Set
8 Laps Jack McCarthy 01.51.084 22.01.2022
10 Laps Rylan Furler 02.20.387 23.04.2022
12 Laps Ryan Alexander 02.53.545 12.03.2022
15 Laps Tahlessha Mayes 03.39.486 23.04.2022
20 Laps Todd Wigzell 04.46.20 26.04.2014
25 Laps Kirby Hillyer 05.59.794 25.09.2021
FORMULA 500S
Lap Driver Time Date Set
1 Lap Patrick Merrett 00.13.025 09.04.2023
6 Laps Brendan Zadow 01.19.30 30.11.2019
8 Laps Brendan Zadow 01.35.436 16.10.2021
10 Laps Angelo Karoussis 02.10.70 10.03.2018
12 Laps Michael Wise 02.41.80 27.03.2005
15 Laps Brendan Zadow 03.10.704 22.01.2022
20 Laps Brendan Zadow 04.21.950 24.09.2022
30 Laps Patrick Merrett 06.38.849 09.04.2023
V6 SPRINTS
Lap Driver Time Date Set
8 Laps Nick Hall 01.47.30 26.01.2013
10 Laps David Fanning 02.07.40 27.04.2012
12 Laps Bruce Pitt 02.43.20 27.04.2012
15 Laps Brad Keller 03.22.90 04.02.2006
20 Laps Nick Hall 04.29.295 13.11.2021
SUPER SEDANS
Lap Driver Time Date Set
4 Laps Steve Gartner 01.00.70 27.12.2015
6 Laps David Gartner 01.27.53 02.03.2020
8 Laps David Gartner 01.52.70 05.10.2013
10 Laps Ryan Alexander 02.15.90 16.04.2016
12 Laps Kodee Brown 02.46.00 26.04.2014
15 Laps Sam Hughes 03.35.80 19.04.2014
20 Laps Dave Gartner 04.43.07 28.10.2017
25 Laps Bill Miller 06.38.20 29.12.2001
MODIFIED SEDANS
Lap Driver Time Date Set
6 Laps Shane Best 01.37.50 16.10.2004
8 Laps Daniel Drewett 02.06.20 16.04.2016
10 Laps Martin Hawson 02.37.90 25.11.2006
12 Laps Terry Brown 03.14.80 23.10.2010
15 Laps Jarod Waters 04.05.367 05.11.2022
20 Laps Peter McCarthy 05.22.429 22.04.2022
25 Laps Shane Best 06.05.30 11.04.2009
STREET STOCKS
Lap Driver Time Date Set
6 Laps David McEwin 01.46.40 27.11.2004
8 Laps Steve Gartner 02.16.80 27.01.2012
10 Laps Steve Gartner 02.48.10 19.04.2014
12 Laps Sam Brumfield 03.25.40 07.01.2006
15 Laps Jason Duell 04.14.30 26.11.2005
20 Laps David McEwin 05.42.00 13.12.2003
25 Laps Robbie Faux 07.24.30 25.01.2003
LATE MODELS
Lap Driver Time Date Set
6 Laps Brad Smith 01.24.200 24.04.2016
8 Laps Brad Smith 01.53.759 27.03.2021
10 Laps Ryan Alexander 02.16.310 09.11.2019
12 Laps Luke Raymond 02.55.400 11.03.2012
15 Laps Mark McCarthy 03.37.937 17.10.2020
20 Laps Callum Harper 04.42.269 04.03.2022
AMCA NATIONALS
Lap Driver Time Date Set
8 Laps Darren McCarthy 02.03.353 26.03.2023
10 Laps Michael French 02.36.10 14.11.2009
12 Laps Brian Chadwick 03.14.00 14.11.2009
15 Laps David Hartman 03.52.90 09.10.2010
20 Laps Rodney Bassett 05.05.553 23.04.2022
MODLITES
Lap Driver Time Date Set
8 Laps Ryan Alexander 02.02.218 22.01.2022
10 Laps Brian Chadwick 02.09.50 13.02.2016
15 Laps Chris Ferguson 03.54.06 23.02.2019
20 Laps Chris Ferguson 05.00.93 13.04.2019
JUNIOR SEDANS
Lap Driver Time Date Set
6 Laps Joel Chadwick 01.48.70 22.11.2008
8 Laps Chris Hayden 02.11.80 15.10.2005
10 Laps Aaron Tranter 02.57.19 27.03.2021
12 Laps Heath Thorne 03.15.60 28.10.2017
15 Laps Drew Flatman 04.33.073 12.15.2018
20 Laps Nathan Thorne 06.14.40 12.04.2014
JUNIOR FORMULA 500S
Lap Driver Time Date Set
10 Laps Rusty Ponting 02.19.838 09.04.2023
15 Laps Rusty Ponting 03.27.920 09.04.2023